R1-A7-D
R1-A7-D
- Degrees of freedom (with gripper)
- 22
- Degrees of freedom per arm
- 7
- Waist degrees of freedom
- 1
- Head degrees of freedom
- 2
Price on enquiry. Delivered, mapped and connected to the platform by us.
The same robot can be imported by anyone. Ours stays connected to the platform.
Fleet console
Where it is, whether it works, battery, current task — one page.
Schedules as flows
Zones and times drawn by your operator, not programmed.
Remote service
Diagnosis and re-mapping from the console. No site visit.
| Dimensions | Shrunk size: 683x520x440mm Raised size: 1600x520x440mm |
|---|---|
| Weight | Approx. 32kg |
| Degrees of freedom (with gripper) | 22 |
| Degrees of freedom per arm | 7 |
| Waist degrees of freedom | 1 |
| Head degrees of freedom | 2 |
| Chassis degrees of freedom | 3 |
| Joint output bearing | Crossed Roller + Deep Groove Ball |
| Joint motor | Low-Inertia High-Speed Inner Rotor PMSM (Superior Responsiveness & Heat Dissipation) |
| Maximum shoulder torque | 60Nm |
| Maximum arm payload | 2~4kg |
| End effector | Optional two-finger gripper / three-finger dexterous hand / five-finger dexterous hand |
| Forearm and upper arm length | 555mm |
| Joint motion range | Waist: Yaw±35° Head: Yaw±115° Pitch±36° |
| Wiring | Hollow + Internal Wiring |
| Joint encoder | Dual encoder (arm) |
| Cooling system | Local Air Cooling |
| Power supply | External Power or Li-ion Battery |
| Base computing power | Body: 8-core high-performance CPU Head: 8-core high-performance CPU + 10 TOPS |
| Microphone | 4-Array |
| Speaker | Dual Speakers (3W×2) |
| Wi-Fi 6, Bluetooth 5.2 | Yes |
| Camera module | Chassis LiDAR + Binocular Camera + Optional Wrist Camera |
| High-performance computing module | Multiple brands and models available such as Orin(40-100TOPS), etc. |
| Power input | Yes |
| Charger | Included |
| Smart OTA update | Yes |
| Secondary development | Yes |
Works the whole opening time. When it gets quieter, it returns to the charging station by itself, and is back before you need it again. The robot complements your staff, it never replaces them.
Events and fairs
A stand people notice, and a conversation instead of a pile of leaflets.
Museums and tourism
Greeting and guiding in several languages, in the same spot every day.
Research and education
A lab that needs an open platform, not a closed toy.
Pick by the measurement, not by the brochure.
| Model | Forearm and upper arm length | Cooling system | Charger | Power supply |
|---|---|---|---|---|
| G1 | — | — | — | — |
| H1 | — | — | — | — |
| H2 | 690mm | Local air cooling | YES | Premium Lithium Battery with Low Internal Resistance |
| H2 Plus | 690mm | Air Cooling | YES | — |
| R1 | 420 | Local air cooling | YES | Lithium battery |
| R1-A5 | 420mm | Local Air Cooling | Included | External Power or Li-ion Battery |
| R1-A5-D | 420mm | Local Air Cooling | Included | External Power or Li-ion Battery |
| R1-A7 | 555mm | Local Air Cooling | Included | External Power or Li-ion Battery |
| R1-A7-DTHIS PAGE | 555mm | Local Air Cooling | Included | External Power or Li-ion Battery |
Enquiry
Tell us where the robot should stand.
Buying or renting, a shop or a trade fair. Two sentences are enough — we reply within two working days, by email, without a call.
Or directlyinfo@vandri-robotics.com